Welcome to the Renaissance in the heart of Richmond! Wrap yourself in coziness and comfort when you walk into this quiet, south-facing & spacious 1285 sf condo. This lovingly maintained 2 bedroom plus den with 2 full baths has been updated over the years with California shutters, newer carpeting & new fridge. Building has been rain-screened with roof done in 2009 and piping in 2013. Maintenance fee includes heat, hot water, gas, City water & sewer. Courtyard fountains, social room, sauna & indoor pool can be found in this serene resort-like complex. Fantastic central location close to Richmond Centre, Minoru Centre for Active Living, amenities and transit. Age & rental restrictions lifted.
Address | 222 7251 MINORU BOULEVARD |
List Price | $648,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,285 Sq. Ft. |
Year Built | 1986 |
Maint. Fee | $511 |
MLS® Number | R2745683 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | None |
Postal Code | V6Y 3P5 |
Zoning | VR161 |
Tax Amount | $1,845 |
Tax Year | 2021 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Vacuum - Built In |
Amenities | Club House, Elevator, In Suite Laundry, Pool; Indoor, Recreation Center, Sauna/Steam Room, Storage, Wheelchair Access |
Login To View 89 Additional Details On 222 7251 MINORU BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login