ATTENTION BUILDERS! Don't miss out on this prime development opportunity in the heart of the upper Tsawwassen neighborhood! Situated on a generous 11,335 sq. ft. corner lot, this well-maintained Cape Cod property contains a charming residence with incredible development potential! A unique investment as the City of Delta's newest OCP allows the build of a Duplex and TWO separate garden suites! Build in this quiet English Bluff neighborhood close to the beach, near English Bluff elementary & Southpointe academy, and 2 blocks from transit. Tsawwassen is a rapidly growing and highly sought-after community 45 minutes from downtown Vancouver. No easements or Right-of-way on title.
Address | 4853 CEDAR CRESCENT |
List Price | $2,149,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Tsawwassen |
Sub-Area | Pebble Hill |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,073 Sq. Ft. |
Lot Size | 11335 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2922775 |
Listing Brokerage | Sutton Group Seafair Realty |
Basement Area | None |
Postal Code | V4M 1J9 |
Zoning | RS1 |
Tax Amount | $5,458 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Pool; Outdoor, Sauna/Steam Room, Storage, Workshop Attached |
Login To View 102 Additional Details On 4853 CEDAR CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login